Company Name | Ex – Date | Purpose | Record Date | Book Closure Start Date | Book Closure End Date | No Delivery Start Date | No Delivery End Date |
Yug Decor | 5-Oct-23 | Bonus issue 15:100 | 5-Oct-23 | – | – | 27-Sep-23 | 5-Oct-23 |
Accelya Solutions India | 6-Oct-23 | Final Dividend – Rs. – 30.0000 | 6-Oct-23 | – | – | 28-Sep-23 | 6-Oct-23 |
Surya Roshini | 6-Oct-23 | Stock Split From Rs.10/- to Rs.5/- | 6-Oct-23 | – | – | 28-Sep-23 | 6-Oct-23 |
Sigachi Industries | 9-Oct-23 | Stock Split From Rs.10/- to Rs.1/- | 9-Oct-23 | – | – | 3-Oct-23 | 9-Oct-23 |
Gujarat Themis Biosyn | 10-Oct-23 | Stock Split From Rs.5/- to Rs.1/- | 10-Oct-23 | – | – | – | – |
Jonjua Overseas | 10-Oct-23 | Bonus issue 9:50 | 10-Oct-23 | – | – | – | – |
Themis Medicare | 10-Oct-23 | Stock Split From Rs.10/- to Rs.1/- | 10-Oct-23 | – | – | – | – |
Jyoti Structures | 11-Oct-23 | E.G.M. | – | 12-Oct-23 | 19-Oct-23 | – | – |
Ritco Logistics | 19-Oct-23 | E.G.M. | – | 20-Oct-23 | 26-Oct-23 | – | – |
Tata Consultancy Services | 19-Oct-23 | Interim Dividend | 19-Oct-23 | – | – | – | – |
Angel One | 20-Oct-23 | Interim Dividend | 20-Oct-23 | – | – | – | – |
HCL Technologies | 20-Oct-23 | Interim Dividend | 20-Oct-23 | – | – | – | – |
ICICI Lombard Gen. Insu Co. | 27-Oct-23 | Interim Dividend | 27-Oct-23 | – | – | – | – |
ICICI Securities | 27-Oct-23 | Interim Dividend | 27-Oct-23 | – | – | – | – |
LTI Mindtree | 27-Oct-23 | Interim Dividend | 27-Oct-23 | – | – | – | – |
Shri Venkatesh Refineries | 27-Oct-23 | Bonus issue 1:1 | 29-Oct-23 | – | – | – | – |
Talbros Automotive Comp. | 27-Oct-23 | Stock Split From Rs.10/- to Rs.2/- | 27-Oct-23 | – | – | – | – |
Asian Paints | 3-Nov-23 | Interim Dividend | 3-Nov-23 | – | – | – | – |
Insecticides (India) | 10-Nov-23 | Interim Dividend | 10-Nov-23 | – | – | – | – |
P & G Health | 13-Nov-23 | Final Dividend – Rs. – 50.0000 | – | 15-Nov-23 | 21-Nov-23 | – | – |
P & G Hyg. & Health Care | 17-Nov-23 | Final Dividend – Rs. – 105.0000 | – | 18-Nov-23 | 24-Nov-23 | – | – |
Gillette India | 21-Nov-23 | Final Dividend – Rs. – 50.0000 | – | 22-Nov-23 | 28-Nov-23 | – | – |
Sources: www.bseindia.com