BANK FIXED DEPOSIT RATES
| Bank Name / Interest Rate | Highest slab (%) | 1-year tenure (%) | 3-year tenure (%) | 5-year tenure (%) |
PUBLIC SECTOR BANKS
| Bank of Baroda | 5.25 | 4.9 | 5.1 | 5.25 |
| Bank of India | 5.05 | 5 | 5.05 | 5.05 |
| Bank of Maharashtra | 4.9 | 4.9 | 4.9 | 4.9 |
| Canara Bank | 5.35 | 5.1 | 5.25 | 5.25 |
| IDBI Bank | 5.4 | 5.05 | 5.4 | 5.25 |
| Indian Bank | 5.25 | 4.95 | 5.2 | 5.25 |
| Indian Overseas Bank | 5.2 | 5.15 | 5.2 | 5.2 |
| Punjab & Sind Bank | 5.3 | 5.05 | 5.3 | 5.3 |
| Punjab National Bank | 5.25 | 5 | 5.1 | 5.25 |
| State Bank of India | 5.4 | 5 | 5.3 | 5.4 |
| Union Bank of India | 5.5 | 5 | 5.3 | 5.4 |
PRIVATE SECTOR BANKS
| Axis Bank | 5.75 | 5.1 | 5.4 | 5.75 |
| Bandhan Bank | 6.25 | 5.25 | 6.25 | 5.60 |
| CSB Bank | 5.5 | 5 | 5.25 | 5.25 |
| DBS Bank | 5.5 | 4.25 | 5.5 | 5.5 |
| DCB Bank | 5.95 | 5.55 | 5.95 | 5.95 |
| Dhan Laxmi Bank | 5.5 | 5.15 | 5.3 | 5.4 |
| HDFC Bank | 5.60 | 4.9 | 5.20 | 5.40 |
| ICICI Bank | 5.6 | 4.9 | 5.2 | 5.4 |
| IDFC First Bank | 6 | 5.25 | 5.75 | 6 |
| IndusInd Bank | 6 | 6 | 6 | 6 |
| Jammu & Kashmir Bank | 5.3 | 5.1 | 5.3 | 5.3 |
| Karnataka Bank | 5.5 | 5.1 | 5.4 | 5.4 |
| Karur Vysya Bank | 5.6 | 5.15 | 5.4 | 5.6 |
| Nainital Bank | 5.35 | 5.1 | 5.35 | 5.35 |
| RBL Bank | 6.3 | 6 | 6.3 | 6.3 |
| SBM Bank India* | 7.3 | 7.10 | 7.3 | 6 |
| South Indian Bank | 5.65 | 5.10 | 5.5 | 5.65 |
| Tamilnadu Mercantile Bank | 5.35 | 5.25 | 5 | 5 |
SMALL FINANCE BANKS
| Utkarsh Small Finance Bank | 6.75 | 6.25 | 6 | 6 |
| Suryoday Small Finance Bank | 7 | 6.5 | 7 | 6.75 |
| Ujjivan Small Finance Bank | 6.75 | 6.5 | 6.5 | 6.25 |
| Jana Small Finance Bank | 6.75 | 6.75 | 6.75 | 6.75 |
| Equitas Small Finance Bank | 6 | 5.85 | 6 | 5.75 |
| Fincare Small Finance Bank | 6.75 | 6 | 6.25 | 6.75 |
| ESAF Small Finance Bank | 6.5 | 6.5 | 5.75 | 5.25 |
| AU Small Finance Bank | 6 | 4.85 | 6 | 5.75 |
| Capital Small Finance Bank | 6.30 | 6 | 6 | 6 |
FOREIGN BANKS
| Deutsche Bank | 6.25 | 3.85 | 4.5 | 6.25 |
| HSBC Bank | 4 | 3.1 | 4 | 4 |
| Citibank | 3.5 | 2.75 | 3.5 | 3.5 |