| Sl. No. | Notice No. | Subject | Segment Name | Category Name | Department |
| 1 | 20231005-53 | Suspension of Trading in Debentures of PIRAMAL CAPITAL & HOUSING FINANCE LIMITED | Debt | Corporate Actions | Listing Operations |
| 2 | 20231005-52 | Suspension of Trading in Debentures of PAHAL FINANCIAL SERVICES PRIVATE LIMITED | Debt | Corporate Actions | Listing Operations |
| 3 | 20231005-51 | Suspension of Trading in Debentures of UGRO CAPITAL LIMITED | Debt | Corporate Actions | Listing Operations |
| 4 | 20231005-50 | Suspension of Trading in Debentures of ABANS FINANCE PRIVATE LIMITED | Debt | Corporate Actions | Listing Operations |
| 5 | 20231005-49 | Part Redemption on Debentures of AAVAS FINANCIERS LIMITED | Debt | Corporate Actions | Listing Operations |
| 6 | 20231005-48 | Part Redemption on Debentures of MANBA FINANCE LIMITED | Debt | Corporate Actions | Listing Operations |
| 7 | 20231005-47 | Part Redemption on Debentures of NV PROJECTS PRIVATE LIMITED | Debt | Corporate Actions | Listing Operations |
| 8 | 20231005-46 | Part Redemption on Debentures of AKARA CAPITAL ADVISORS PRIVATE LIMITED | Debt | Corporate Actions | Listing Operations |
| 9 | 20231005-45 | Listing of new securities of Cholamandalam Investment and Finance Company Ltd | Equity | Company related | Listing Operations |
| 10 | 20231005-44 | Part Redemption on Debentures of GR AKKALKOT SOLAPUR HIGHWAY PRIVATE LIMITED | Debt | Corporate Actions | Listing Operations |
| 11 | 20231005-43 | Part Redemption on Debentures of IOT UTKAL ENERGY SERVICES LIMITED | Debt | Corporate Actions | Listing Operations |
| 12 | 20231005-42 | Part Redemption on Debentures of VR DAKSHIN PRIVATE LIMITED | Debt | Corporate Actions | Listing Operations |
| 13 | 20231005-41 | Part Redemption on Debentures of LENDINGKART FINANCE LIMITED | Debt | Corporate Actions | Listing Operations |
| 14 | 20231005-40 | Part Redemption on Debentures of AADHAR HOUSING FINANCE LIMITED | Debt | Corporate Actions | Listing Operations |
| 15 | 20231005-39 | Clarifications received from the companies | Equity | Company related | DOSS |
| 16 | 20231005-38 | Enhanced Surveillance Measure (ESM) | Equity | Trading | DOSS |
| 17 | 20231005-37 | Suspension of Trading in Bonds of BANK OF BARODA | Debt | Corporate Actions | Listing Operations |
| 18 | 20231005-36 | Suspension of Trading in Bonds of NHPC LIMITED | Debt | Corporate Actions | Listing Operations |
| 19 | 20231005-35 | Surveillance Measure for securities under IBC | Equity | Trading | DOSS |
| 20 | 20231005-34 | Applicability of Additional Surveillance Measure | Equity | Trading | DOSS |
| 21 | 20231005-33 | Applicability of Short Term Additional Surveillance Measure (ST-ASM) | Equity | Trading | DOSS |
| 22 | 20231005-32 | CHANGE IN PRICE BAND | Equity | Trading | DOSS |
| 23 | 20231005-31 | Graded Surveillance Measure (GSM) – List of securities moving into their respective GSM Stages | Equity | Trading | DOSS |
| 24 | 20231005-30 | Moving of Scrips out of Z Group | Equity | Company related | Listing Compliance-Monitoring |
| 25 | 20231005-29 | Listing of new Treasury Bills (T-Bills) | Debt | Company related | Listing Operations |
| 26 | 20231005-28 | Listing of Secured Redeemable Non-Convertible Debentures of Muthoot Finance Limited | Debt | Company related | Listing Operations |
| 27 | 20231005-27 | Listing of new debt securities of Samvardhana Motherson International Limited | Debt | Company related | Listing Operations |
| 28 | 20231005-26 | Listing of new debt securities of JM Financial Asset Reconstruction Company Ltd | Debt | Company related | Listing Operations |
| 29 | 20231005-25 | Listing of new debt securities of IndoStar Capital Finance Limited | Debt | Company related | Listing Operations |
| 30 | 20231005-24 | Listing of new debt securities of DHRUVA XXI 2023 | Debt | Company related | Listing Operations |
| 31 | 20231005-23 | Listing of new debt securities of Century Sheltors Developers Private Limited | Debt | Company related | Listing Operations |
| 32 | 20231005-22 | Listing of new debt securities of Shriram Finance Limited | Debt | Company related | Listing Operations |
| 33 | 20231005-21 | Listing of new debt securities of KALPATARU PROJECTS INTERNATIONAL LIMITED | Debt | Company related | Listing Operations |
| 34 | 20231005-20 | Listing of new Commercial Paper of J.K. CEMENT LTD | Debt | Company related | Listing Operations |
| 35 | 20231005-19 | Listing of new debt securities of SANSAR TRUST SEP 2023 IX | Debt | Company related | Listing Operations |
| 36 | 20231005-18 | Listing of Equity Shares of Valiant Laboratories Limited | Equity | Company related | Listing Operations |
| 37 | 20231005-17 | Listing of 500 Bonus Equity Shares kept in abeyance of Bajaj Finance Limited | Equity | Company related | Listing Operations |
| 38 | 20231005-16 | Submission of Half yearly Networth Certificate as on September 30, 2023 for the financial year 2023-2024. | General | Others | Membership Compliance |
| 39 | 20231005-15 | Listing of Bonus equity shares of Power Finance Corporation Ltd | Equity | Company related | Listing Operations |
| 40 | 20231005-14 | Listing of Securities Som Distilleries & Breweries Ltd | Equity | Company related | Listing Operations |
| 41 | 20231005-13 | Revised Settlement Charges in respect of deals reported on BSE – RFQ platform for settlement through ICCL | General | Settlement/RMS | Post Trade |
| 42 | 20231005-12 | Listing of Units Of Mirae Asset S&P BSE Sensex ETF a scheme under Mirae Asset Mutual Fund | Mutual Fund | Company related | Listing Operations |
| 43 | 20231005-11 | Launch of NFO with SIP facility of BARODA BNP PARIBAS Mutual Fund on BSE StAR MF Platform | Mutual Fund | Trading | Trading Operations |
| 44 | 20231005-10 | Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for EVERGREEN TEXTILES LIMITED | General | Settlement/RMS | Post Trade |
| 45 | 20231005-9 | Settlement Schedule Offer to Buy – Acquisition Window (Buyback) for SINCLAIRS HOTELS LTD. | General | Settlement/RMS | Post Trade |
| 46 | 20231005-8 | Listing of further securities issued by the companies under ESOP/ESOS | Equity | Company related | Listing Operations |
| 47 | 20231005-7 | New ISIN Number of THEMIS MEDICARE LTD. (Scrip Code: 530199) | Equity | Corporate Actions | Listing Operations |
| 48 | 20231005-6 | New ISIN Number of GUJARAT THEMIS BIOSYN LTD. (Scrip Code: 506879) | Equity | Corporate Actions | Listing Operations |
| 49 | 20231005-5 | New ISIN Number of SIGACHI INDUSTRIES LTD (Scrip Code: 543389) | Equity | Corporate Actions | Listing Operations |
| 50 | 20231005-4 | Demat Auction -626 | General | Settlement/RMS | Post Trade |
| 51 | 20231005-3 | Restriction on subscription in WOC MULTI CAP FUND on BSE StAR MF Platform | Mutual Fund | Trading | Trading Operations |
| 52 | 20231005-2 | Listing of Equity Shares of Valiant Laboratories Limited | Equity | Company related | Listing Operations |
| 53 | 20231005-1 | Listing of Equity Shares of Organic Recycling Systems Limited | SME | Company related | Listing Operations |
sources : www.bseindia.com